Our wide range of superior quality Electric Motors is widely used by the esteemed clients. These motors are manufactured using high quality raw material and other components, by our team of experts. Moreover, the electric motors are highly demanded in the market for their longer service life, efficient performance and low power consumption. In our range, we offer Single Phase Electric Motors, Double Phase Electric Motors and Three Phase Electric Motors.
Product Details:
Power | 3 kW |
Speed | 1480 rpm |
Usage/Application | Industrial |
IP Rating | IP55 |
Mounting Type | Foot Mount |
No Of Phase | Single Phase |
Frequency | 50 Hz |
Voltage | 220 V |
Motor Horsepower | 2 HP |
Country of Origin | Made in India |
Power Source | Electric |
Product Details:
Voltage | 220v / 415 vs |
Phase | single phase/ three phase |
Usage/Application | Industrial |
Brand | RotorQ |
Country of Origin | Made in India |
Additional Information:
Product Details:
Speed | 2200 rpm |
Phase | Single Phase |
Output Power | 2.5 HP |
Brake Rating | 15 ft-lb |
Voltage | 230 V |
Country of Origin | Made in India |
Body Material | Mild Steel |
Power Source | Electric |
Product Details:
Power | 250 W |
Phase | Single Phase |
Voltage | 220 V |
Output Torque | 343 Nm |
Frequency | 50 Hz |
Model Number | M400-D |
Max Upgrade Weight | 400 Kg |
Max Upgrade Height | 6.5 meter |
Current Range | 3.9 A |
Rotation | 6.2 r/min |
Features:-
MODEL NO | Max upgrade weight (Kg) | Max upgrade height(M) | Power (W) | Current Rating(A) | Output Torque (N.M.) | Rotation (r/min) | CHAIN NO |
SINGLE PHASE 220V 50hZ (230V 60Hz) | |||||||
400- D | 400 | 6.5 | 250 | 3.9 | 343 | 6.2 | 10A |
600-D | 600 | 6.5 | 370 | 3.9 | 412 | 6.2 | 10A |
600-D | 600 | 6.5 | 250 | 3.9 | 412 | 5.7 | 10A |
800-D | 800 | 7 | 370 | 4.5 | 607 | 3.4 | 10A |
1000-D | 1000 | 7 | 400 | 4.5 | 1102 | 3.2 | 10A |
Product Details:
Frequency | 50 Hz |
Weight Capacity | 650 Kg |
Model Number | ME650D |
Voltage | 220 V |
Body Material | Aluminium |
Power Source | Electric |
Motor Power | 1.5 HP |