We are instrumental in offering superior quality Gear Motors to the esteemed customers. These gear motors are made available to the clients in varied capacities and other specifications that help in meeting their exact needs in the best possible manner. In addition to this, we make sure that the ordered gear motors are delivered at the clients end within the committed time frame.
Product Details:
No Of Phase | Three Phase |
IP Rating | IP23 |
Warranty Period | 1 Year |
Voltage | 440 V |
Rated Power | 3 HP |
Speed | 1450 rpm |
Mounting Type | Foot Mount |
Usage/Application | Commercial |
Power Source | Electric |
Product Details:
Speed | 600 rpm |
Power | 3 kW |
Phase | Single Phase |
Mounting | Foot Mounted |
Usage/Application | Industrial |
Voltage | 230 V |
Output Torque | 800 Nm |
Power Source | Electric |
Product Details:
Power | 20 kW |
Voltage | 440 V |
Usage/Application | Industrial |
IP Rating | IP44 |
Mounting Type | Foot Mount |
Speed | 1250 rpm |
No Of Phase | Three Phase |
No Of Poles | 2 |
Frequency | 50 Hz |
Product Details:
Power Source | Electric |
Brand | RotorQ |
Torque | 150 Nm |
Voltage | 220 V |
Power | 25 W |
Speed | 1300 rpm |
Current | 0.22 A |
Phase | Single Phase |
Frequency | 50 Hz |
Product Details:
Mounting | Foot Mounted |
Usage/Application | Industrial |
Phase | Three Phase |
Brand | Duro |
Number of Poles | 4 |
Frame Size | 80 |
Speed | 1300 rpm |
Voltage | 415 V |
Product Details:
Speed | 1480 rpm |
Voltage | 220 V |
Phase | Single Phase |
Mounting | Foot Mounted |
Usage/Application | Industrial |
Number Of Poles | 2 |
Output Power | 1 HP |
Gearing Arrangement | Helical |
Product Details:
Speed | 1400 rpm |
Power | 5 kW |
Voltage | 220 V |
Mounting | Foot Mounted |
Usage/Application | Industrial |
Phase | Single Phase |
Number Of Poles | 2 |
Load Current | 25 A |
Output Torque | 650 Nm |
Product Details:
Brand | Motovario |
Phase | Single Phase |
Mounting | Foot Mounted |
Usage/Application | Industrial |
Power | 4 kW |
Voltage | 220 V |
Size | A30 |
Output Torque | 500 Nm |
Body Material | Mild Steel |
Product Details:
Speed | 600 rpm |
Mounting | Foot Mounted |
Usage/Application | Industrial |
Phase | Single Phase |
Power | 46 W |
Voltage | 220 V |
Body Material | Mild Steel |
Product Details:
Brand | RotorQ |
Power | 25 W |
Voltage | 220 V |
Mounting | Foot Mounted |
Usage/Application | Industrial |
Phase | Single Phase |
Speed | 2600 rpm |
Product Details:
Brand | Duro |
Mounting | Foot Mounted |
Usage/Application | Industrial |
Phase | 3 Phase |
Power | 0.25 HP |
Voltage | 240 V |
Frame Size | 63 |
Output Speed | 600 rpm |
Product Details:
Speed | Less than 2000 rpm |
Brand | RotorQ |
Power | 60 W |
Voltage | 220 V |
Mounting | Foot Mounted |
Usage/Application | Industrial |
Phase | Single Phase |
Number Of Poles | 2 |
Power Source | Electric |
Product Details:
Speed | 1600 rpm |
Power | 25 W |
Voltage | 220 V |
Mounting | Foot Mounted |
Usage/Application | Industrial |
Phase | Single Phase |
Body Material | Mild Steel |
Product Details:
Application | Industrial |
Material | Mild Steel |
Rated Power | 2.5 kW |
Input Speed | 300 rpm |
Output Torque | 550 Nm |
Packing Type | Box |
Product Details:
Speed | 3000 rpm |
Power | 26 W |
Voltage | 240 V |
Phase | Single Phase |
Mounting | Foot Mounted |
Usage/Application | Industrial |
Type | Planetary |
Material | Mild Steel |
Power Source | Electric |