Our organisation is one of the trusted names of the industry engaged in offering high quality Gear Boxes to the esteemed customers. These boxes are manufactured in compliance with the international quality standards, with the support of our team of highly proficient professionals. The gear boxes are checked and timely delivered at the clients premises.
Product Details:
Usage/Application | Industrial |
Packaging Type | Box |
Material | Cast Iron |
Gearing Arrangement Type | Worm |
Orientation | Horizontal |
Mounting | Flange |
Output Torque | 350Nm |
Product Details:
Usage/Application | Industrial |
Packaging Type | Box |
Material | Cast Iron |
Gearing Arrangement Type | Worm |
Orientation | Horizontal |
Mounting | Flange |
Output Torque | 350Nm |
Input Speed (rpm) | 1400 rpm |
Product Details:
Usage/Application | Industrial |
Packaging Type | Box |
Material | Cast Iron |
Gearing Arrangement Type | Helical |
Orientation | Horizontal |
Input Speed (rpm) | 2000 rpm |
Input Power | 5 HP |
Product Details:
Usage/Application | Industrial |
Material | Cast Iron |
Phase | Single Phase |
Orientation | Horizontal |
Mounting | Flange |
Frequency | 50 Hz |
Voltage | 240 V |
Gear Type | Planetary |
Input Speed | 720 rpm |
Motor Power | 8 Hp |
Product Details:
Usage/Application | Industrial |
Gear Type | Planetary |
Material | Mild Steel |
Phase | Single Phase |
Orientation | Horizontal |
Mounting | Foot |
Frequency | 50 Hz |
Voltage | 240 V |
Input Power | 15 HP |
Product Details:
Usage/Application | Industrial |
Power | 4 HP |
Material | Mild Steel |
Phase | Single Phase |
Orientation | Vertical, Horizontal |
Mounting | Foot |
Torque Range | 10Nm |
Gear Type | Helical |
Product Details:
Usage/Application | Industrial |
Packaging Type | Box |
Material | Mild Steel |
Gearing Arrangement Type | Worm |
Orientation | Horizontal |
Mounting | Flange |
Output Torque | 880Nm |
Input Speed | 1400 rpm |
Frequency | 50 Hz |
Phase | Single Phase |
Power | 30 HP |
Product Details:
Usage/Application | Industrial |
Gear Type | Helical |
Phase | Single Phase |
Material | Cast Iron |
Power (HP) | 0.5 HP |
Orientation | Horizontal |
Output (rpm or ratio) | 10-300 rpm |
Mounting | Foot |
Input (rpm or ratio) | 960-1440 rpm |
Product Details:
Usage/Application | Industrial |
Packaging Type | Box |
Material | Cast Iron |
Orientation | Horizontal |
Gear Type | Worm |
Mounting | Flange |
Output Torque | 880Nm |
Input Speed (rpm) | 1400 rpm |
Frequency | 50 Hz |
Phase | Single Phase |
Product Details:
Usage/Application | Industrial |
Gear Type | Planetary |
Power | 10 HP |
Material | Cast Iron |
Phase | Single Phase |
Orientation | Horizontal |
Mounting | Flange |
Frequency | 50 Hz |
Product Details:
Orientation | Horizontal |
Usage/Application | Industrial |
Gear Type | Cycloidal |
Material | Mild Steel |
Mounting | Foot |
Reduction Ratio | 3:1 |
Rated Torque | 0.5 Kg-m |
Input Power | 0.25 HP |
Product Details:
Usage/Application | Industrial |
Packaging Type | Box |
Material | Aluminium |
Type | Worm |
Orientation | Horizontal |
Mounting | Flange |
Power | 8 HP |
Product Details:
Usage/Application | Industrial |
Packaging Type | Box |
Material | Mild Steel |
Gearing Arrangement Type | Worm |
Orientation | Horizontal |
Output Torque | 880Nm |
Input Speed (rpm) | 1400 rpm |
Product Details:
Usage/Application | Industrial |
Packaging Type | Box |
Material | Cast Iron |
Gearing Arrangement Type | Helical |
Orientation | Horizontal |
Mounting | Flange |
Output Torque | 350Nm |
Input Speed (rpm) | 2000 rpm |
Product Details:
Usage/Application | Industrial |
Packaging Type | Box |
Material | Cast Iron |
Gearing Arrangement Type | Worm |
Orientation | Horizontal |
Mounting | Flange |
Output Torque | 350Nm |
Ratio | 1:20 to 1:1000 |
Product Details:
Usage/Application | Industrial |
Packaging Type | Box |
Material | Cast Iron |
Gearing Arrangement Type | Worm |
Orientation | Horizontal |
Mounting | Flange |
Output Torque | 350Nm |
Input Speed (rpm) | 1400 rpm |
Product Details:
Usage/Application | Industrial |
Gear Type | Planetary |
Material | Mild Steel |
Phase | Single Phase |
Mounting | Flange |
Input Power | 10 HP |
Product Details:
Usage/Application | Industrial |
Packaging Type | Box |
Material | Cast Iron |
Gearing Arrangement Type | Helical |
Orientation | Vertical |
Mounting | Flange |
Output Torque | 350Nm |
Input Speed (rpm) | 1400 rpm |
Product Details:
Usage/Application | Industrial |
Gear Type | Planetary |
Power | 10 HP |
Material | Mild Steel |
Phase | Single Phase |
Mounting | Foot |
Frequency | 50 Hz |
Reduction Ratio | 3:1 to 50000 : 1 |
Product Details:
Usage/Application | Industrial |
Packaging Type | Box |
Material | Cast Iron |
Orientation | Horizontal |
Gear Type | Worm |
Mounting | Flange |
Input Speed (rpm) | 1400 rpm |
Product Details:
Usage/Application | Industrial |
Gear Type | Planetary |
Material | Mild Steel |
Phase | Single Phase |
Orientation | Horizontal |
Mounting | Foot |
Frequency | 50 Hz |
Voltage | 240 V |
Ratio | 1:20 to 1:1000 |
Product Details:
Usage/Application | Industrial |
Material | Cast Iron |
Gear Type | Planetary |
Orientation | Horizontal |
Mounting | Foot |
Rated Power | 4 kW |
Input Speed | 1400 r/min |
Output Torque | 500 Nm |
Product Details:
Usage/Application | Industrial |
Packaging Type | Box |
Material | Mild Steel |
Gearing Arrangement Type | Worm |
Orientation | Horizontal |
Output Torque | 350Nm |
Input Speed | 1400 rpm |
Power | 3 HP |
Product Details:
Usage/Application | Industrial |
Packaging Type | Box |
Material | Cast Iron |
Gearing Arrangement Type | Helical |
Orientation | Horizontal |
Mounting | Flange |
Output Torque | 350Nm |
Input Speed (rpm) | 1400 rpm |
Product Details:
Usage/Application | Industrial |
Gear Type | Helical |
Packaging Type | Box |
Power | 7.5 kW |
Material | Aluminium |
Orientation | Horizontal |
Mounting | Foot |
Ratio Range | 7.51 |
Product Details:
Minimum Order Quantity | 1 Number |
Orientation | Horizontal |
Type | Helical |
Mounting | Flange |
Input Speed | 1440,960, 720 RPM |
I Deal In | New Only |
Product Details:
Minimum Order Quantity | 01 Number |
Gearing Arrangement Type | Worm |
Orientation | Horizontal |
Mounting | Flange |
Output Torque | 350Nm |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial |
Packaging Type | Box |
Power (HP) | 2 HP |
Material | Cast Iron |
Orientation | Horizontal |
Gear Type | Worm |
Output (rpm or ratio) | 7.5:1 |
Mounting | Foot |
Output Torque | 350Nm |
Product Details:
Usage/Application | Industrial |
Packaging Type | Box |
Mounting Type | Foot Mounted |
Material | Mild Steel |
Ratio | 1:20 to 1:1000 |
Motor Power | 0.5 HP |
Product Details:
Usage/Application | Industrial |
Power | 3 kW |
Gear Type | Helical |
Phase | Single Phase |
Material | Mild Steel |
Orientation | Horizontal |
Mounting | Foot |
Product Details:
Usage/Application | Industrial |
Packaging Type | Box |
Power (HP) | 5 HP |
Material | Cast Iron |
Gearing Arrangement Type | Worm |
Orientation | Horizontal |
Mounting | Flange |
Output Torque | 880Nm |
Reduction Ratio | 3:1 to 50000 : 1 |
Product Details:
Usage/Application | Industrial |
Packaging Type | Box |
Power | 4 kW |
Material | Mild Steel |
Gearing Arrangement Type | Worm |
Orientation | Horizontal |
Output Torque | 350Nm |
Input Speed (rpm) | 1400 rpm |
Product Details:
Usage/Application | Industrial |
Packaging Type | Box |
Gearing Arrangement Type | Helical |
Material | Cast Iron |
Orientation | Horizontal |
Mounting | Flange |
Output Torque | 350Nm |
Input Speed | 1400 rpm |
Product Details:
Usage/Application | Industrial |
Orientation | Horizontal |
Gear Type | Helical |
Phase | Single Phase |
Material | Cast Iron |
Mounting | Foot |
Reduction Ratio | 3:1 to 50000 : 1 |
Input Speed | 720 rpm |
Product Details:
Usage/Application | Industrial |
Material | Mild Steel |
Gear Type | Helical |
Orientation | Horizontal |
Mounting | Flange |
Warranty | 1 Year |
Ratio | 1:20 to 1:1000 |
Product Details:
Usage/Application | Industrial |
Gear Type | Helical |
Phase | Single Phase |
Material | Cast Iron |
Orientation | Horizontal |
Mounting | Foot |
Product Details:
Usage/Application | Industrial |
Material | Cast Iron |
Gear Type | Helical |
Power | 2 kW |
Orientation | Vertical |
Output (rpm or ratio) | 10-400 rpm |
Voltage | 240 V |
Rated Torque | 0.5 Kg-m |
Product Details:
Usage/Application | Industrial |
Speed (Rpm) | 14 TO 1000 |
Phase | Three Phase |
Input Speed | 1440,960,720 RPM |
Rated Torque | 0.5 Kg-m to 145000 Kg-m |